David Cronenberg
Age: | 80 |
Born: | March 15, 1943 Toronto, Ontario, Canada |
Actor |
Year | |
---|---|---|
Jason X | 2002 | |
Last Night | 1999 | |
Extreme Measures | 1996 | |
Moonshine Highway | 1996 | |
Blood & Donuts | 1995 | |
Henry & Verlin | 1994 | |
Nightbreed | 1990 | |
The Fly | 1986 | |
Into The Night | 1985 | |
Director |
Year | |
Crimes of the Future | 2022 | |
The Fly Collection | 2019 | |
Maps to the Stars | 2015 | |
The Matarese Circle | 2013 | |
Cosmopolis | 2012 | |
A Dangerous Method | 2011 | |
Eastern Promises | 2007 | |
A History of Violence | 2005 | |
Spider | 2003 | |
eXistenZ | 1999 | |
Crash | 1996 | |
M. Butterfly | 1993 | |
Naked Lunch | 1991 | |
Dead Ringers | 1988 | |
The Fly | 1986 | |
The Dead Zone | 1983 | |
Videodrome | 1983 | |
Scanners | 1981 | |
The Brood | 1979 | |
Fast Company | 1979 | |
Rabid | 1976 | |
Shivers | 1975 | |
They Came From Within | 1975 | |
Producer |
Year | |
A History of Violence | 2005 | |
eXistenZ | 1999 | |
Crash | 1996 | |
Dead Ringers | 1988 | |
Writer |
Year | |
Crimes of the Future | 2022 | |
Cosmopolis | 2012 | |
eXistenZ | 1999 |